









Models: STD120-E1H-00000-MB.S2.POD2-8139 / STD1206-A10-8039
| Specification | Detail |
|---|---|
| Product Series | Honeywell ST3000® Series |
| Model | STD120 (Series 100) |
| Product Type | Smart Differential Pressure Transmitter |
| Manufacturer | Honeywell |
| Measuring Principle | Piezoresistive differential pressure sensor with digital compensation |
| Differential Pressure Range | 0 to 100 inHโO |
| Output Signal | 4–20 mA (two-wire) |
| Communication | Honeywell DE (Digitally Enhanced); optional HART |
| Supply / Loop Power | Intrinsically Safe loop powered |
| Process Temperature Range | –40 °C to +128 °C |
| Ambient Temperature Range | –40 °C to +93 °C |
| Accuracy | ±0.0375% of calibrated span (typical) |
| Long-Term Stability | ±0.01% of URL per year (typical) |
| Turndown Ratio | Up to 400:1 |
| Wetted Parts | 316L Stainless Steel (typical, configuration dependent) |
| Fill Fluid | Silicone oil (standard) |
| Process Connection | Typically ½″ NPT (model dependent) |
| Housing Protection | NEMA 4X / IP66/IP67 |
| Mounting | Pipe or wall mount (with bracket) |
| Diagnostics | Self-diagnostics, sensor and electronics monitoring |
Explosion Protection / Intrinsic Safety
| Parameter | Detail |
|---|---|
| ATEX / PTB Certification | EEx ia IIC |
| Certificate | PTB Nr. Ex-83/2108X |
| Marking | EEx ia IIC T4/T6 |
| Ambient Temp (TA) | EEx ia IIC TA |
| Internal Capacitance (Ci) | 19 nF (max) |
| Internal Inductance (Li) | Negligible / per Honeywell standard |
| Temperature Class | Maximum Voltage | Maximum Current |
|---|---|---|
| T6 | 30 V | 100 mA |
| T4 | 22 V | 150 mA |
| Temperature Class | Maximum Voltage | Maximum Current |
|---|---|---|
| T6 | 30 V | 100 mA |
| T4 | 22 V | 150 mA |