





Siemens 1LE10020CB322NB4
Specifications:
| Parameter | Specification |
|---|---|
| Manufacturer | Siemens |
| Motor Type | 3-Phase Induction Motor |
| Model / Type | 1LE10020CB322NB4 |
| Order / Factory No. | UD 2010/2302161 001010 |
| Standards | IEC / EN 60034 |
| Place of Manufacture | D-90441 Nürnberg, Germany |
| Frame Size | 71M |
| Mounting Arrangement | IM B34 |
| Insulation Class | Class F (155 °C) |
| Degree of Protection | IP55 |
| Cooling Method | IC411 (Totally Enclosed Fan Cooled – IEC) |
| Efficiency Class | IE1 |
| Weight | 6 kg |
Electrical Ratings
| Voltage | Connection | Frequency | Output Power | Current | Power Factor |
|---|---|---|---|---|---|
| 230 V | Δ (Delta) | 50 Hz | 0.37 kW | 1.88 A | 0.75 |
| 400 V | Y (Star) | 50 Hz | 0.37 kW | 1.08 A | 0.75 |
| 460 V | Y (Star) | 60 Hz | 0.43 kW | 1.03 A | 0.75 |
Performance Data
| Frequency | Speed (RPM) | Efficiency Class | Efficiency |
|---|---|---|---|
| 50 Hz | 1350 rpm | IE1 | 66.0 % |
| 50 Hz | 1350 rpm | IE1 | 66.0 % |
| 60 Hz | 1650 rpm | IE1 | 70.0 % |
Additional Information
| Parameter | Value |
|---|---|
| Duty Type | S1 (Continuous duty) |
| Number of Poles | 4-pole |
| Thermal Class | 155 (F) |
| Application | General industrial use |