




Brooks Instrument FC 8744 Manual Flow Controller
| Parameter | Specification |
|---|---|
| Product Type | Manual Flow Controller |
| Differentiator | Available as standalone or integrally mounted to flow meter |
| Application | Low flow measurement and control |
| Suitable Media | Air, Water, compatible liquids |
| Flow Range – Air (Full Scale) | 0.1 – 200 scfh |
| 0.04 – 100 lpm | |
| Flow Range – Water (Full Scale) | 10 – 240 ccm |
| 0.2 – 40 gph | |
| Materials of Construction | Stainless Steel, Brass, Aluminum |
| Accuracy | Refer to model-specific data sheet |
| Maximum Operating Temperature | 178 °C (350 °F) |
| Maximum Operating Pressure | Refer to maximum pressure ratings table in data sheet |
| O-Ring Materials | Viton®, Buna-N, Kalrez®, EPR, Kalrez®/Teflon® |
| Process Connections | 1/8" – 1/4" F-NPT |
| 1/8" – 1/4" Tube Compression | |
| 1/4" ID Hose | |
| 3/4" F-NPT | |
| Integral connection |